Roster - 14 Blue
GIRLS 14 Blue
Head Coach: Fotis MichaelĀ
Roster
| Jersey # | Name | Position |
|---|---|---|
| 4 | Nicolette Castiglione | Libero |
| 11 | Scarlett Foster | Outside |
| 13 | Alexandra Vera | Right Side |
| 14 | Ava Glenn | Outside |
| 22 | Brooke Inzerillo | Setter |
| 24 | Gianna Pagano | Outside |
| 27 | Jasmine Cascone | Outside |
| 28 | Emily Paliotta | Outside |
| 33 | Whitney McKenzie | Middle |
| 34 | Jocelyn Garcia | Libero |
Tournament Schedule
| Date | Tournament | Location |
|---|---|---|
| April 24 | GEVA Regionals | TBD |
| May 1-2 | North Atlantic Championships | Hartford, CT |

ready to join the livbc family?
Let's work together, compete together and achieve together.
