Girls 15 Blue
Head Coach: Laurel Edwards
Assistant Coach: Emma Rivers
Team Code: G15LIVBC1GE
| Team Roster | ||||
| Number | Name | Position | ||
| 2 | Avery Rach | L | ||
| 5 | Morgan McManus | S | ||
| 6 | Ella Jack | OH | ||
| 9 | Emily Fischer | OH | ||
| 10 | Gwendolyn Mangels | OH | ||
| 15 | Makenzie Johnson | S | ||
| 17 | Shelby Lloyd | OH | ||
| 21 | Olivia Lane | L | ||
| 27 | Leah Edwards | OH | ||
| 47 | Lorelei Briand | L | ||
| 67 | Seren Lewis | OH | ||
| 99 | Isabel Masotto | OH | ||
| 2026 Tournaments | ||||
| Date | Tournament | Location | ||
| January 24-25 | New England Winterfest | Hartford, CT | ||
| February 14-16 | Capitol Hill Classic | Washington, DC | ||
| Feb 27 - Mar 1 | Boston National Qualifier | Boston, MA | ||
| March 27-29 | Northeast Qualifier | Philadelphia, PA | ||
| May 2-3 | North Atlantic Championships | Hartford, CT | ||
