Girls 15 Red
Head Coach: Suzanne Legge
Assistant Coach: Brian Delaney
Team Code: G15LIVBC4GE
| Team Roster | ||||
| Number | Name | Position | ||
| 3 | Samantha Avignone | L | ||
| 7 | Julia Stylianoudakis | M | ||
| 8 | Katarina Cicero Trested | S | ||
| 11 | Katrina Holley | OH | ||
| 14 | Vanessa Borowski | OH | ||
| 16 | Tatiana Pugliese | S | ||
| 19 | Sophia Ariza | OH | ||
| 22 | Addison Duffy | M | ||
| 26 | Chloe Carr | OH | ||
| 29 | Ava Rodriguez | RS | ||
| 32 | Ryleigh Nolan | M | ||
| 44 | Mia Pena | L | ||
| 55 | Nina Hachemeister | M | ||
| Katherine Sabino | OH | |||
| 2026 Tournaments | ||
| Date | Tournament | Location |
| April 18-19 | Rhode Island Rumble | Providence, RI |
