Girls 15 Black
Head Coach: Sarah McDearmon
Assistant Coach: Anthony Tussie
Team Code: G15LIVBC5GE
| Team Roster | ||||
| Number | Name | Position | ||
| 2 | Ava De Gregorio | L | ||
| 4 | Jayden Youngman | OH | ||
| 13 | Kailyn Maida | S | ||
| 18 | Victoria Alms | OH | ||
| 25 | Elena Karakasidis | S | ||
| 28 | Rebecca Millman | OH | ||
| 36 | Kayla Mariano | L | ||
| 45 | Ava McKiernan | M | ||
| 64 | Jasmin Kropp | OH | ||
| 65 | Shaila Kropp | OH | ||
| 68 | Faylin Dowd | OH | ||
| 89 | Kylie Campo | M | ||
| 98 | Brianna Lomonaco | OH | ||
| 2026 Tournaments | ||
| Date | Tournament | Location |
| April 18-19 | Rhode Island Rumble | Providence, RI |
